top of page
1-5/8"
Widget Didn’t Load
Check your internet and refresh this page.
If that doesn’t work, contact us.
Technical Parameter | ||||||
Item No. | Diameter | Segment Dimensions | Tube Length | Thread | ||
| inch | mm |
|
| Thickness |
|
BGGD1250 | 1-1/4" | 32 | 3.8 | 10 | 4" (100mm) | 5/8"-11UNC |
BGGD1375 | 1-3/8" | 35 | 3.8 | 10 | 4" (100mm) | 5/8"-11UNC |
| 1-1/2" | 38 | 3.8 | 10 | 4" (100mm) | 5/8"-11UNC |
| 1-5/8" | 41 | 3.8 | 10 | 4" (100mm) | 5/8"-11UNC |
| 1-3/4" | 44 | 3.8 | 10 | 4" (100mm) | 5/8"-11UNC |
| 1-7/8" | 48 | 3.8 | 10 | 4" (100mm) | 5/8"-11UNC |
| 2" | 51 | 3.8 | 10 | 4" (100mm) | 5/8"-11UNC |
How to Buy
Request an Equipment Quote
Ready to buy stuff from Flexible,Request a quote now.
Buy
Browse Parts and equpments on our store
Reviews
Comentarios
Comparte lo que piensasSé el primero en escribir un comentario.
bottom of page