2’’
Premium-Quality Dry Concrete Core Bits: Engineered with premium-grade diamonds, the Flexible series dry Concrete Core Bits offer premium-quality performance in Concrete drilling . Meticulously crafted for precision, these core bits ensure maximum cutting efficiency and an extended lifespan in dry cutting applications. Laser welding enhances safety during operation.
Key Features:
Ventilated Barrel Design for Efficient Cooling: The FLEXIBLE Series dry Concrete Core Bits feature a specially designed ventilated barrel for efficient cooling and easier removal of material.
Turbo Segments for Rapid Drilling: Turbo segments on the dry Concrete Core Bits provide exceptionally fast drilling and minimize the risk of segment loss during the drilling process.
High Diamond Concentration for Optimal Performance: The FLEXIBLE Series dry Concrete Core Bits boast a high diamond concentration, ensuring remarkable drilling speed and an extended product life.
Dedicated for Dry Drilling: The FLEXIBLE Series dry Concrete Core Bits are specifically designed for dry drilling applications, providing precision and efficiency in various dry drilling scenarios.
Safety through Laser Welding: The FLEXIBLE Series dry Concrete Core Bits undergo Laser welding, ensuring a secure and robust construction for enhanced safety during the drilling process.
Overall, the FLEXIBLE Series dry Concrete Core Bits offer exceptional performance and reliability, making them an indispensable tool for dry drilling operations. Their high performance, precision, safety, and efficiency make them a preferred choice for professionals in various industries, ensuring exceptional drilling performance
Technical Parameter | ||||||
Item No. | Diameter | Segment Dimensions | Tube Length | Thread | ||
inch | mm | Thickness |
| L | M | |
HNSDB1000 | 1’’ | 25.5 | 3.6 | 10 | 9’’ (229mm) | 5/8’’-11UNC |
HNSDB1125 | 1-1/8’’ | 28.6 | 3.8 | 10 | 9’’ (229mm) | 5/8’’-11UNC |
HNSDB1250 | 1-1/4’’ | 32 | 3.8 | 10 | 9’’ (229mm) | 5/8’’-11UNC |
HNSDB1375 | 1-3/8’’ | 35 | 3.8 | 10 | 9’’ (229mm) | 5/8’’-11UNC |
HNSDB1500 | 1-1/2’’ | 38.1 | 3.8 | 10 | 9’’ (229mm) | 5/8’’-11UNC |
HNSDB1750 | 1-3/4’’ | 44.5 | 3.6 | 10 | 9’’ (229mm) | 5/8’’-11UNC |
HNSDB2000 | 2’’ | 51.5 | 3.8 | 10 | 9’’ (229mm) | 5/8’’-11UNC |
HNSDB2250 | 2-1/4’’ | 57.2 | 3.8 | 10 | 9’’ (229mm) | 5/8’’-11UNC |
HNSDB2500 | 2-1/2’’ | 64 | 3.8 | 10 | 9’’ (229mm) | 5/8’’-11UNC |
HNSDB3000 | 3’’ | 76.3 | 3.8 | 10 | 9’’ (229mm) | 5/8’’-11UNC |
HNSDB3500 | 3-1/2’’ | 89 | 4 | 10 | 9’’ (229mm) | 5/8’’-11UNC |
HNSDB4000 | 4’’ | 101.8 | 4.2 | 10 | 9’’ (229mm) | 5/8’’-11UNC |
HNSDB4500 | 4-1/2’’ | 114.3 | 4.6 | 10 | 9’’ (229mm) | 5/8’’-11UNC |
HNSDB5000 | 5’’ | 127.2 | 4.6 | 10 | 9’’ (229mm) | 5/8’’-11UNC |
HNSDB6000 | 6’’ | 152.4 | 4.6 | 10 | 9’’ (229mm) | 5/8’’-11UNC |
How to Buy
Request an Equipment Quote
Ready to buy stuff from Flexible,Request a quote now.
Buy
Browse Parts and equpments on our store